
Pricing
The following prices are basic rates, any circumstances that require additional time may be charged accordingly (i.e. long carry, steep hill, mud bottom, difficult stacking area, extremely high canopies, etc.)
| Boat Lifts | |
| PWC or similar size | $35 |
| Small (4000# & Under) | $90 |
| Medium (5000-7000# Manual & 4000-7000# Hydraulic) | $125 |
| Large (8000-9000#) | $250 |
| Large Plus (10000#-Over) | $500+ |
| Docks & Tracks (per section or by feet) | |
| 4’ Wide Cedar Sectional | $18 |
| 5’ Wide Cedar Sectional | $22 |
| 4’ Wide Aluminum Frame/Removable Panel | $21 |
| 5’ Wide Aluminum Frame/Removable Panel | $26 |
| 4’ Wide ShoreStation Dock | $20 |
| Oversized ShoreStation Platform Sections | $35 |
| Steel Frame Roll-a-Dock | $3.50 |
| Aluminum Frame Roll-a-Dock | $2.50 |
| Marine Railway (Track Systems) | $27 |
| Canopy Services | |
| Install/Removal | |
| Small (Up to 24’) | $35-$45 |
| Medium (25’ to 30’) | $45-$50 |
| Large (31’ & over) | $65+ |
| Cleaning & Storage | $100 |
| Cleaning (customer drop off & pick up) | $75 |
| Repairs (lengthen, re-seam, mend tears, etc.) | Varies |
| Accessories | |
| Weed Roller | $75 |
| Dock Locker | $35(empty) $55 (full) |
| Battery Charge & Storage | $25 |
| Battery Install | $10 |
| Benches, Flag Poles, Ladders, Tables, Bumpers (every 8) | $10 |
| Steps | Varies |
| Transports | |
| Relocation of new or used lakeshore equipment | Call for pricing |
*Additional charge of $5 per lift for customers who we do not provide dock service to.